Annual Rarity Contest
Season 7 · 2026
Points are earned by trophy rarity — the rarer the trophy, the more it’s worth. Thirty-seven hunters across three divisions are chasing the Season 7 title, one ultra-rare pop at a time.
DazzaFett
Game: Predator Hunting Grounds
DodgeWilliams
“Free as a bird” — Angry Birds Trilogy
Standings & Rarest Trophies
Standings and rarest trophies now live in one combined table per division — each player’s league position, points, and weekly movement sit alongside their rarest trophy of the week and of the year, with the percentage of players who have earned it (lower means rarer). Use the sort control to reorder every table at once: Standings (league position, with the Promotion and Danger zone lines), Points Gained (biggest weekly gain first), Rarest Week % (lowest week % first), Rarest of the Year (lowest year % first), or Name A–Z. The zone lines only show in Standings view, and the Pos column always shows each player’s actual league position, whatever the order. Players marked N/A didn’t earn a trophy that week, so they sit at the bottom in Rarest Week % view. The gold highlight marks each division’s Top 3 and moves with them.
No player matches that name in any division.
Division 1
Leader: ShottySniper123 · 1,192 pts · 12 players| Pos | Name | Total Points | Weekly +/− | Rarest Trophy of the Week | Rarest Trophy of the Year |
|---|---|---|---|---|---|
| 1 | ShottySniper123 | 1,192 | +48 | Substance Genius - The Alters18.01% | Auf Wiedersen Petrovic - GTA IV1.29% |
| 2 | EmzyNitro__ | 1,061 | +174 | Fly the Co-Op - GTA IV1.73% | Zombie Fanatic - Call of Duty Black Ops 41.08% |
| 3 | MeeceGoatsalot | 1,030 | +54 | Forest Box Gamer - Infinity Nicki10.41% | Among Thieves - Assassins Creed Black Flag Resynced7.18% |
| 4 | MarkyFraser | 945 | +44 | It's a wind up - Two Point Hospital2.56% | All the fun of the fiar - Two Point Hospital0.73% |
| 5 | EDJ3DG | 750 | +168 | Time to crate - Call of Duty HQ2.33% | Trackmaster - Trackmania Turbo0.86% |
| 6 | lyield2no1 | 726 | +112 | Fly the Co-Op - GTA IV1.73% | Fly the Co-Op - GTA IV1.73% |
| 7 | Psy-Tychist | 653 | +57 | Turning the screw - Marvels Spider-Man29.22% | Masterplan - EA FC264.36% |
| 8 | PeeWee-ITFC | 593 | +108 | King Pin - Red Dead Redemption2.32% | Accolade Collector - EA FC 261.78% |
| 9 | DocChicken13 | 591 | +96 | Making Waves - NBA 2K275.09% | My Entrepreneur - NBA2140.58% |
| 10 | ROFLLOLZ | 523 | +151 | Farming is in our nature - Farming Simulator 224.35% | Master Chef - Pixeljunk Nom Nom Galaxy1.11% |
| ↓ Danger Zone ↓ | |||||
| 11 | GazDavis11 | 465 | +54 | Saviour - Lego Builders Journey23.77% | Stop - He's already Dead - 10 Second Ninja X2.56% |
| 12 | Ifrit_Hellfire90 | 212 | +15 | Off the chain - Legend of Heroes Trails beyond the horizon65.98% | S.T.A.R.S - Shave Stuff2.99% |
Division 2
Leader: RaiseHavok · 801 pts · 12 players| Pos | Name | Total Points | Weekly +/− | Rarest Trophy of the Week | Rarest Trophy of the Year |
|---|---|---|---|---|---|
| 1 | RaiseHavok | 801 | +110 | Overlord Master - Saros7.15% | Miracles - Dyad1.71% |
| 2 | CaliforniaWayne | 736 | +67 | Trade Secrets - WWE 2K245.07% | Getting a leg up - UFC Undisputed 30.87% |
| ↑ Promotion Zone ↑ | |||||
| 3 | TheGrounddgamer | 588 | +65 | Represent - NHL 2410.66% | Dream Collector - Once Human2.92% |
| 4 | RedbeardRik | 556 | +71 | Ultimate Shopkeeper - TCG Card Shop Simulator15.02% | Green Hell - Green Hell2.08% |
| 5 | AffectatiousDonk | 511 | +30 | Ensemble Expert - Cozy Grove Camp Spirit19.23% | Ice to meet you - Table Top Racing World Tour8.36% |
| 6 | Krook09 | 491 | +48 | Perfectionist - Human Fall Flat15.15% | There's a big spender in Wobbly Town3.76% |
| 7 | DodgeWilliams | 472 | +168 | Free as a bird - Angry Birds Trilogy1.03% | Free as a bird - Angry Birds Trilogy1.03% |
| 8 | Mrtmnt84 | 470 | +37 | Knifin' Around - Resident Evil Revelations15.65% | Change of Scenery - Madden NFL 2610.44% |
| 9 | TrickyMic | 394 | +80 | Mystery for domination - Mafia30.36% | Rogue's Gallery - Rogue Company6.71% |
| 10 | Dupes25 | 272 | +80 | Those who unite the skies - Final Fantasy Resonance38.29% | Best in the West - Red Dead Redemption 24.17% |
| ↓ Danger Zone ↓ | |||||
| 11 | Murry2011 | 232 | +40 | Naturalist - Planet Zoo 213.21% | This research is crucial - Jurassic World Evolution 39.88% |
| 12 | The-Big-Don | 193 | +15 | Sheep kebab - Spyro the Dragon65.99% | Trophy Hunter - Dreams1.44% |
Division 3
Leader: DazzaFett · 968 pts · 13 players| Pos | Name | Total Points | Weekly +/− | Rarest Trophy of the Week | Rarest Trophy of the Year |
|---|---|---|---|---|---|
| 1 | DazzaFett | 968 | +117 | Lunarmight - Vampire Survivors23.26% | Capcomaster - Capcom Arcade Stadium0.58% |
| 2 | Duckzy14 | 713 | +98 | Rally Pro - BeamNG Drive7.57% | Shop till you drop - EA FC263.72% |
| ↑ Promotion Zone ↑ | |||||
| 3 | Shane_Lizard_ | 445 | +40 | Ring of Fire - WWE 2K266.87% | Pathfinder - Call of Duty HQ4.29% |
| 4 | ResidentDarrell | 235 | +10 | N/A | Xiao Xiao - Stick Fight4.28% |
| 5 | TheBrain76 | 197 | +5 | Trophy Pro - Pool Blitz6.92% | Trophy Pro - Pool Blitz6.92% |
| 6 | Stinkpalm | 158 | +10 | N/A | Golden Guys - Fall Guys14.28% |
| 7 | Waterfields1 | 142 | +35 | Perfectly balanced, as all things should be - Battlefield 69.00% | Zoologist - Planet Zoo3.25% |
| 8 | XNiightmare317 | 108 | +44 | Uh Oh - Minecraft16.70% | On a roll - Pure Pool Pro15.35% |
| 9 | BIGBERNARDOB | 84 | +3 | N/A | Shop till you drop - EA FC264.16% |
| 10 | Maile1978 | 72 | +4 | Going for Supplies - Moonlighter24.55% | Greek Fire - Wizard with a Gun15.48% |
| 11 | D3p4rted_570 | 69 | +3 | The Brutal Truth - Rock Band 421.89% | Pina Colada - Gorilla Tag10.05% |
| 12 | Darth-Knight82 | 62 | +1 | N/A | Make it Hail - Tribes of Midgard6.31% |
| 13 | DatoneSeagull | 45 | 0 | N/A | Fallen Feathers - WuChang Fallen Feathers28.47% |
Season Boards
The season’s rarest single trophy so far, and the running list of Platinum of the Month winners — side by side.
Rarest Trophy of the Year
As listed in the contest sheet — Stats S7 2026.
| # | Name | Trophy | Game | Rarity % |
|---|---|---|---|---|
| 1 | DocChicken13 | My Entrepreneur | NBA 2K14 | 0.58% |
| 2 | DazzaFett | Capcomaster | Capcom Arcade Stadium | 0.58% |
| 3 | EDJ3DG | Trackmaster | Trackmania Turbo | 0.86% |
| 4 | EmzyNitro__ | Zombie Fanatic | Call of Duty BLOPS 4 | 1.08% |
| 5 | ROFLLOLZ | Master Chef | Pixeljunk Nom Nom Galaxy | 1.11% |
Platinum of the Month
Each month’s winning platinum — January through August decided, the rest still to come.
| Month | Contestant | Game | Rarity % |
|---|---|---|---|
| January | EDJ3DG | Trackmania Turbo | 0.83% |
| February | Dupes25 | Cuphead | 17.66% |
| March | Dupes25/GazDavis11 | Batman: Arkham Asylum | 15.48% |
| April | Dupes25 | Crash Bandicoot | 8.84% |
| May | DocChicken13 | Diablo II: Resurrected | 1.85% |
| June | Psy-Tychist | Middle Eart: Shadow of Mordor | 15.24% |
| July | Dupes25 | Sekiro:Shadows Die Twice | 28.98% |
| August | DazzaFett | Predator Hunting Grounds | 1.19% |
| September | TBD | — | — |
| October | TBD | — | — |
| November | TBD | — | — |
| December | TBD | — | — |
Annual Rarity Contest · Season 7 · 2026 · Data snapshot, Oct 27, 2026
