The NPD numbers are out for the top-selling games and hardware units for the month of June.
Mario Tennis Aces slotted itself into the top spot for June. One of the impressive things about this is that Nintendo digital sales are not included in NPD’s. This means that the game hit the top spot on physical copies alone. Following Aces, God of War comes in at number two. Released back at the end of April, Kratos and Atreus are still going strong.
Grand Theft Auto V, The Crew 2, and Far Cry 5 rounded out the top five. Check out the full NPD list below.
Mario Tennis Aces | 1 | |
God of War 2018 | 2 | |
Grand Theft Auto V | 3 | |
The Crew 2 | 4 | |
Far Cry 5 | 5 | |
Mario Kart 8 | 6 | |
LEGO Incredibles | 7 | |
FIFA 18 | 8 | |
Crash Bandicoot: N. Sane Trilogy | 9 | |
Detroit: Become Human | 10 | |
Super Mario Odyssey | 11 | |
The Legend of Zelda: Breath of the Wild | 12 | |
Tom Clancy’s Rainbow Six: Siege | 13 | |
NBA 2K18 | 14 | |
Call of Duty: WWII | 15 | |
MLB 18: The Show | 16 | |
Assassin’s Creed: Origins | 17 | |
Vampyr | 18 | |
Donkey Kong Country: Tropical Freeze | 19 | |
State of Decay 2 20 |
More Stories
Sephonie Coming To Consoles
Kuroi Tsubasa Now Out On Consoles
Replikator Now Out On Consoles